Inspection Reports
SB1205: This bill requires local fire departments to annually report on their compliance with their currently statutorily required inspections.
2021
Date of Inspection | Address | Occupancy | Occ. Type | Pass/Fail | Reinspection Date | Pass/Fail | Violations on Reinspection |
3/1/2021 | 3192 Glen Canyon Road | The Camp Recovery Center | R-2.1 | Pass | |||
5/26/2021 | 3100 Bean Creek Road | Camp Redwood Glen | C | F | 12/2/2021 | Pass | |
6/15/2021 | 740 N. Plymouth Street | Stepping Out Housing | R-2 | Fail | 6/22/2021 | Pass | |
6/1/2021 | 6001 La Madrona Drive | Hilton Scotts Valley-Santa Cruz | R-1 | Fail | 10/19/2021 | Fail | 1 |
6/15/2021 | 123 S. Navarra Drive | Montessori Community School | E | Pass | |||
6/9/2021 | 1050 Lockhart Gulch Road | Mission Springs Conference | C | Fail | 12/29/2021 | Pass | |
6/16/2021 | 5030 Scotts Valley Drive | Four Points Sheraton | R-1 | Pass | |||
7/7/2021 | 555 SR 17 | Inn at Passatiempo | R-1 | Fail | 10/19/2021 | Pass | |
8/23/2021 | 111 N. Navarra Drive | Circle of Friends Preschool | E | Pass | |||
8/24/2021 | 255-B Mt. Hermon | Coast Redwoods Montessori School | E | Pass | |||
8/25/2021 | 6020 Scotts Valley Drive | Best Western Plus Inn Scotts Valley | R-1 | Pass | |||
9/2/2021 | 3650 Graham Hill Road | Santa Cruz County Juvenile Hall | I | Pass | |||
9/14/2021 | 100 Acorn Court | Acorn Court Apartments | R-2 | Pass | |||
9/15/2021 | 101/102 Civic Center Drive | Emerald Hill Apartments | R-2 | Pass | |||
10/11/2021 | 125 Bethany Drive | Brite Horizons School | E | Fail | 10/25/2021 | Pass | |
10/12/2021 | 4110 Scotts Valley Drive | Scotts Valley Apartment Homes | R-2 | Pass | |||
10/13/2021 | 800 Bethany Drive | 1440 Multiversity | R-1 | Pass | |||
10/18/2021 | 28 Mt. Hermon Road | Bay Tree Apartments | R-2 | Pass | |||
10/19/2021 | 100 Lockewood Lane | Brookdale Scotts Valley | R-2.1 | Pass | |||
10/202021 | 106 Vine Hill School Road | Building Kidz Preschool | E | Pass | |||
11/15/2021 | 5000 Granite Creek Road | Baymonte Christian School | E | Fail | 12/9/2021 | Pass | |
11/15/2021 | 4901 Scotts Valley Drive | Baymonte Christian Preschool | E | Pass | |||
11/15/2021 | 570 Bethany Drive | Baymonte Early Childhood Learning Center | E | Pass | |||
11/22/2021 | 151 Brook Knoll Elementary | Brook Knoll Elementary School | E | Fail | 1/13/2022 | F | 13 |
11/22/2021 | 151 Vine Hill School | Vine Hill Elementary School | E | Fail | 1/12/2022 | F | 3 |
11/23/2021 | 8 Bean Creek Road | Scotts Valley Middle School | E | Fail | 1/18/2022 | F | 1 |
11/23/2021 | 555 Glenwood Drive | Scotts Valley High School | E | Fail | 1/12/2022 | F | 9 |
2020
Date of Inspection | Address | Occupancy | Occ. Type | Pass/Fail | Reinspection Date | Pass/Fail | Violations on Reinspections |
11/19/2020 | 555 Glenwood Drive | Scotts Valley High School | E | Fail | 1/14/2021 | Fail | 9 |
11/18/2020 | 151 Vine Hill Road | Vine Hill Elementary | E | Fail | |||
11/16/2020 | 151 Brook Knoll Drive | Brook Knoll Elementary | E | Fail | 1/6/2021 | Fail | 3 |
11/17/2020 | 8 Bean Creek Road | Scotts Valley Middle School | E | Fail | 12/17/2020 | Fail | 21 |
10/22/2020 | 5000 Granite Creek Road | Baymonte Christian School | E | Fail | 5 Yr Sprinkler Due | ||
11/4/2020 | 4901 Scotts Valley Drive | Baymonte Christian Preschool | E | Fail | 5 Yr Sprinkler Due | ||
11/4/2020 | 570 Bethany Drive | Baymonte Early Childhood Learning Center | E | Pass | |||
7/9/2020 | 123 South Navarra Drive | Montessori Community School | E | Fail | 7/23/2020 | Pass | |
5/21/2020 | 255-B Mt. Hermon Road | Coast Redwoods Montessori School | E | Pass | |||
10/28/2020 | 125 Bethany Drive | Brite Horizons School | E | Pass | |||
7/15/2020 | 111 N. Navarra Drive | Circle of Friends Preschool | E | Pass | |||
11/24/2020 | 106 Vine Hill Road | Building Kidz Preschool | E | Pass | |||
5/28/2020 | 5030 Scotts Valley Drive | Four Point Sheraton SC/SV | R-1 | Fail | 6/25/2020 | Pass | |
7/7/2020 | 6001 La Madrona Drive | Hilton SV/SC | R-1 | Pass | |||
5/27/2020 | 6020 Scotts Valley Drive | Best Western Inn Scotts Valley | R-1 | Pass | |||
2/18/2020 | 800 Bethany Drive | 1440 Multiversity | R-1 | Pass | |||
7/23/2020 | 555 Highway 17 | Pasatiempo Inn | R-1 | Pass | |||
4/28/2020 | 3100 Bean Creek Road | Camp Redwood Glen | C | Pass | |||
5/18/2020 | 1050 Lockhart Gulch | Mission Springs Camp | C | Pass | |||
5/11/2020 | 3192 Glen Canyon Road | The Camp Recovery Center | R-2.1 | Pass | |||
11/5/2020 | 100 Lockewood Lane | Brookdale Scotts Valley | R-2.1 | Fail | 1/7/2021 | Fail | 2 Minor Issues |
11/9/2020 | 28 Mt Hermon Road | Bay Tree Apartments | R-2 | Fail | 1/7/2021 | Fail | Vegetation Clearing |
11/24/2020 | 100 Acorn Court | Acorn Court Apartments | R-2 | Fail | 1/7/2021 | Fail | 5 Yr Sprinkler Due |
11/16/2020 | 101/102 Civic Center Drive | Emerald Hill Apartments | R-2 | Pass | |||
11/9/2020 | 4110 Scotts Valley Drive | Hillside Terrace Apartments | R-2 | Fail | Vegetation Clearing Only |
2019
Date of Inspection | Address | Occupancy | Occ. Type | Pass/Fail | Reinspection Date | Notice Issued |
4/25/2019 | 3100 Bean Creek Road | Camp Redwood Glen | C | Pass | None | None |
6/4/2019 | 1050 Lockhart Gulch | Mission Springs Camp | C | Pass | None | None |
6/25/2019 | 3192 Glen Canyon Road | Camp Recovery Center | R-2.1 | Pass | None | None |
6/26/20109 | 123 S. Navarra Drive | Montessori Community School | E | Pass | None | None |
8/12/2019 | 555 SR 17 | Pasatiempo Inn | R-1 | Pass | None | None |
8/15/2019 | 151 Brook Knoll Drive | Brook Knoll Elementary | E | Pass | 12/13/2019 | Yes |
8/19/2019 | 101 Civic Center Drive | Emerald Hill Apartments | R-2 | Pass | None | None |
1/7/2019 | 5030 Scotts Valley Drive | Four Points Sheraton | R-1 | Pass | None | None |
7/17/2019 | 6020 Scotts Valley Drive | Best Western Plus Inn | R-1 | Pass | None | None |
7/15/2019 | 4110 Scotts Valley Drive | Hillside Terrace Apartments | R-2 | Pass | None | None |
8/19/2019 | 800 Flora Lane | Bay Tree Apartments | R-2 | Pass | None | None |
8/28/2019 | 101 Acorn Court | Acorn Court Apartments | R-2 | Pass | None | None |
8/13/2019 | 125 Bethany Drive | Brite Horizons School | E | Pass | None | None |
9/5/2019 | 100 Lockewood Lane | Brookdale Scotts Valley | R-2.1 | Pass | None | None |
9/18/2019 | 6001 La Madrona Drive | Hilton SV/SC | R-1 | Pass | None | None |
8/28/2019 | 555 Glenwood Drive | Scotts Valley Highschool | E | Pass | 12/19/2019 | Yes |
9/25/2019 | 151 Vine Hill School Road | Vine Hill Elementary | E | Pass | None | None |
10/2/20219 | 8 Bean Creek Road | Scotts Valley Middle School | E | Pass | None | None |
12/23/2019 | 5000 Granite Creek Road | Baymonte Christian School | E | Pass | None | None |
12/23/2019 | 570 Bethany Drive | Baymonte Early Childhood Learning | E | Pass | None | None |
12/23/2019 | 4901 Scotts Valley Drive | Beymonte Preschool | E | Pass | None | None |
11/6/2019 | 3650 Graham Hill Road | Santa Cruz County Juvenile Hall | I | Pass | None | None |